top of page
Dosage Charts
Acetaminophen (Tylenol) - may repeat every 4-6 hours (not more than 5x/day)
Child's Weight (lbs) | 6-11 | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ |
|---|---|---|---|---|---|---|---|---|---|
Liquid 160 mg/5 mL | 1.25 mL | 2.5 mL | 3.75 mL | 5 mL | 7.5 mL | 10 mL | 12.5 mL | 15 mL | 20 mL |
Chewable 160 mg tablets | 1 tab | 1.5 tab | 2 tab | 2.5 tab | 3 tab | 4 tab | |||
Adult 325 mg tablets | 1 tab | 1 tab | 1.5 tab | 2 tab | |||||
Adult 500 mg tablets | 1 tab | 1 tab |
When to use Acetaminophen (Tylenol): to treat fever and pain.
**Do not use for infants under 12 weeks old without discussing with your provider**
Ibuprofen (Motrin, Advil) - may repeat every 6-8 hours
Child's Weight (lbs) | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ |
|---|---|---|---|---|---|---|---|---|
Infant drops 50 mg/1.25 mL | 1.25 mL | 1.875 mL | 2.5 mL | 3.75 mL | 5 mL | |||
Children's liquid 100 mg/5 mL | 2.5 mL | 3.75 mL | 5 mL | 7.5 mL | 10 mL | 12.5 mL | 15 mL | 20 mL |
Chewable 100 mg tablets | 1 tab | 1.5 tab | 2 tab | 2.5 tab | 3 tab | 4 tab | ||
Junior strength 100 mg tablets | 2 tabs | 2.5 tab | 3 tab | 4 tab | ||||
Adult 200 mg tablets | 1 tab | 1 tab | 1.5 tab | 2 tab |
When to use Ibuprofen (Motrin, Advil): to treat fever and pain.
**Do not use for infants under 6 months old without discussing with your provider**
Cetirizine (Zyrtec) - Once a day in AM
Child's Age (Years) | 2-5 | 6+ |
|---|---|---|
Liquid 5 mg/5 mL | 2.5mL-5 mL | 10 mL |
Liquid 5 mg/1 tsp | 1/2 tsp-1 tsp | 2 tsp |
Chewable 5 mg tablets | 2 tab | |
10 mg tablets | 1 tab |
When to use Cetirizine (Zyrtec): to treat nasal or eye allergies, hives, itching, or other symptoms of allergies.
**Do not use for children under 2 years of age without discussing with your provider**
bottom of page
